


















































Property Attributes
- MLS#2110142
- TypeSingle Family
- CountyMAYES
- CityAdair
- NeighborhoodMayes Co Unplatted
- Zip74330
- StyleRanch
- Year Built1988
- Taxes3734
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3538
- Lot Size193.84 Acres
Listing Provided Courtesy Of:
Chinowth & Cohen
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
One mile-street front on Hwy69, great potential. 193 acres, fencing separates fields of livestock & hay fields. Utilities on 3 sections of property. Main area has workshop & covered parking. North end has mobile home hookup & barn w/ electric & bathrooms. South has mobile & metal-frame building w/ electric, bathroom & sinks. Versatile land w/ 9 ponds & a creek w/ bridge, barns, road runs thru property. Was once a drive thru zoo. Great country location near cities & lake. Zoned AGR-NEC. Make offers!
Elementary School | High School |
---|---|
Adair Elementary School | Adair High School |
Price History | |
---|---|
4/8/2021 | Listed $1,200,000 |
General Features
Accessibility | Accessible Doors |
---|---|
Appliances | Electric Water Heater, Oven, Range, Dryer, Electric Range |
Architectural Style | Ranch |
Construction Materials | Frame, HardiPlank Type |
Cooling | Central Air |
Elementary School | Adair |
Elementary School District | Adair - Sch Dist (M3) |
Exterior Features | Concrete Driveway, Gravel Driveway |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central, Propane |
High School | Adair |
High School District | Adair - Sch Dist (M3) |
Interior Features | Laminate Counters, Cable TV, Ceiling Fan(s) |
Levels | One |
Middle/Junior School District | Adair - Sch Dist (M3) |
Other Structures | Barn(s), Stable(s), Shed(s), Storage, Workshop, Second Residence |
Parking Features | Detached, Garage, RV Access/Parking, Workshop in Garage, Asphalt |
Patio/Porch Features | Covered, Deck, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Rooms | Bedroom, Bathroom, Master Bathroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Den, Game Room, Living Room, Kitchen |
Security Features | No Safety Shelter, Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Structure Type | House |
Subdivision Name | Mayes Co Unplatted |
Terms | Conventional |
Total Rooms | 10 |
Utilities | Cable Available, Electricity Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup |
Living Area | 3538 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Aluminum Frames |
Exterior Features
Fencing | Barbed Wire, Chain Link, Pipe |
---|---|
Foundation Details | Slab |
Horse Amenities | Horses Allowed, Stable(s) |
Horse Y/N | Yes |
Lot Features | Farm, Mature Trees, Pond, Ranch, Stream/Creek, Spring, Wooded |
Lot Size Acres | 193.84 |
Lot Size Area | 193.84 |
Lot Size Square Feet | 8443670 |
Lot Size Units | Acres |
Water Source | Rural |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Full Bath | ||
Bedroom | First | Bedroom,No Bath | ||
Bedroom | First | Bedroom,No Bath | ||
Bedroom | First | Bedroom,No Bath | ||
Den | First | Den/Family Room, | ||
Game Room | First | Game/Rec Room, | ||
Kitchen | First | Kitchen,Country | ||
Living Room | First | Living Room, | ||
Master Bathroom | First | Master Bath,Full Bath | ||
Master Bedroom | First | Master Bedroom,Private Bath |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool