













Property Attributes
- MLS#2109816
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodConservation Acres L4 B5
- Zip74110
- StyleRanch
- Year Built1948
- Taxes150
- Price$ 65,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1368
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Keller Williams Preferred
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
This studio type home is a must see! It is unique and very spacious. Separate space used as bedroom with no closet. Home has 1 bathroom and a shop with a loft with bath. Very cool patio between house and large front and back yard. **Seller is building a boat on property and is needing to rent property from buyer through September 1. Ask agent for more info.
Elementary School | High School |
---|---|
Springdale Elementary School | McLain High School |
Price History | |
---|---|
4/6/2021 | Listed $65,000 |
General Features
Appliances | Freezer, Disposal, Ice Maker, Microwave, Oven, Range, Refrigerator, Tankless Water Heater, Washer, Dryer, Electric Oven, Electric Range, Plumbed For Ice Maker |
---|---|
Architectural Style | Ranch |
Carport Y/N | Yes |
Community Features | Gutter(s) |
Construction Materials | Frame, Stucco |
Cooling | 3+ Units |
Elementary School | Springdale |
Elementary School District | Tulsa - Sch Dist (1) |
Exterior Features | Fire Pit, Gravel Driveway |
Facing Direction | North |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
Heating | Electric, Heat Pump |
High School | McLain |
High School District | Tulsa - Sch Dist (1) |
Interior Features | Other |
Levels | One |
Middle/Junior School District | Tulsa - Sch Dist (1) |
Other Structures | Shed(s) |
Parking Features | Carport |
Patio/Porch Features | Enclosed, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bonus Room, Bathroom, Master Bathroom, Bedroom, MasterOnMain, Master Bedroom, Utility Room, Recreation, Living Room, Dining Room, Kitchen |
Security Features | No Safety Shelter, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Hot Tub |
Stories | 1 |
Structure Type | House |
Subdivision Name | Conservation Acres L4 B5 |
Terms | Other |
Total Rooms | 10 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None, Crawl Space |
Fireplace Features | Outside |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup |
Living Area | 1368 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Aluminum Frames |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Crawlspace |
Lot Features | None |
Lot Size Acres | 0.46 |
Lot Size Area | 0.46 |
Lot Size Square Feet | 20200 |
Lot Size Units | Acres |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Full Bath | ||
Bedroom | First | Bedroom,No Bath | ||
Bonus Room | First | Additional Room,Loft | ||
Dining Room | First | Dining Room,Combo w/ Living | ||
Kitchen | First | Kitchen,Mini-Kitchen | ||
Living Room | First | Living Room,Combo | ||
Master Bathroom | First | Master Bath,Bathtub,Full Bath | ||
Master Bedroom | First | Master Bedroom,No Bath | ||
Recreation | First | Hobby Room,Workshop | ||
Utility Room | First | Utility Room,Inside |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool