


Property Attributes
- MLS#2108966
- TypeSingle Family
- CountyOSAGE
- CityHominy
- NeighborhoodMullins IV
- Zip74035
- StyleBungalow
- Year Built1930
- Taxes154
- Price$ 29,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage812
- Lot Size2 Acres
Listing Provided Courtesy Of:
Keller Williams Preferred
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
This is the perfect investor opportunity! The remodel has begun with much of the sheetrock removed, down to the studs. You can finish it just the way you want for your rental investment profile or a quick flip! Cash or construction loans only.
Elementary School | Middle School | High School |
---|---|---|
Hominy Elementary School | Hominy Middle School | Hominy High School |
Price History | |
---|---|
3/30/2021 | Listed $299,000 |
4/5/2021 | 90% - $29,900 |
General Features
Appliances | No Hot Water, Oven, Range, Refrigerator, Dryer, Electric Range, Electric Water Heater, Gas Range, Gas Water Heater |
---|---|
Architectural Style | Bungalow |
Community Features | Sidewalks |
Construction Materials | Asbestos, Frame |
Cooling | None |
Elementary School | Hominy |
Elementary School District | Hominy - Sch Dist (61) |
Exterior Features | Dirt Driveway |
Facing Direction | East |
Flooring | Hardwood |
Heating | None |
High School | Hominy |
High School District | Hominy - Sch Dist (61) |
Interior Features | None |
Levels | One |
Middle/Junior High School | Hominy |
Middle/Junior School District | Hominy - Sch Dist (61) |
Other Structures | None |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bathroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Utility Room, Living Room, Dining Room, Kitchen |
Security Features | No Safety Shelter |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | House |
Subdivision Name | Mullins IV |
Terms | FHA 203(k) |
Total Rooms | 8 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
Virtual Tour | http://www.tourfactory.com/idxr2854571/r_TULSAMLS |
Interior Features
Basement | None, Crawl Space |
---|---|
Full Baths | 1 |
Laundry Features | Washer Hookup, Electric Dryer Hookup |
Living Area | 812 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Wood Frames |
Exterior Features
Fencing | Partial |
---|---|
Foundation Details | Crawlspace |
Lot Features | Corner Lot, Mature Trees |
Lot Size Acres | 2 |
Lot Size Area | 2 |
Lot Size Square Feet | 87120 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Full Bath | ||
Bedroom | First | Bedroom, | ||
Bedroom | First | Bedroom, | ||
Dining Room | First | Dining Room,Formal | ||
Kitchen | First | Kitchen, | ||
Living Room | First | Living Room, | ||
Master Bedroom | First | Master Bedroom, | ||
Utility Room | First | Utility Room, |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool