


















Property Attributes
- MLS#2107708
- TypeSingle Family
- CountyPAYNE
- CityCushing
- NeighborhoodMartin
- Zip74023
- StyleRanch
- Year Built1957
- Taxes388
- Price$ 110,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1179
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Tommye Waltman & Associates
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Desirable Martin Addition! Neat 3/2/1 brick ranch with good storage. Kitchen has tile floor, eating bar, new gas cookstove, dishwasher & m/w. Small formal dining room/breakfast area w/door to patio. Full main bath, 3/4 bath in master suite. Well insulated, Whole house water softener system, attached garage w/storage, opener & workspace. Laundry facilities in garage--former owner put in sink where washer was. Lovely fenced back yard has 2 beautiful oak trees and metal shed for lawn equipment storage.
Elementary School | High School |
---|---|
Cushing Elementary School | Cushing High School |
Price History | |
---|---|
3/19/2021 | Listed $110,000 |
General Features
Appliances | Dishwasher, Oven, Range, Water Softener, Gas Range, Gas Water Heater |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Brick Veneer, Frame |
Cooling | Central Air |
Elementary School | Cushing |
Elementary School District | Cushing - Sch Dist (P1) |
Facing Direction | North |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
Heating | Central, Electric, Gas |
High School | Cushing |
High School District | Cushing - Sch Dist (P1) |
Interior Features | Laminate Counters, None |
Levels | One |
Middle/Junior School District | Cushing - Sch Dist (P1) |
Other Structures | Shed(s) |
Parking Features | Attached, Garage, Storage |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | No Safety Shelter |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | House |
Subdivision Name | Martin |
Terms | Conventional, FHA, USDA Loan, VA Loan |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1179 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Casement Window(s), Storm Window(s) |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Fencing | Chain Link, Privacy |
Foundation Details | Slab |
Lot Features | Mature Trees |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Square Feet | 10500 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool