
















































Property Attributes
- MLS#2105817
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodOakview Estates
- Zip74105
- Style
- Year Built1937
- Taxes15338
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4168
- Lot Size1.3 Acres
Listing Provided Courtesy Of:
McGraw, REALTORS
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Beautiful 4 bed, 5 car garage w/workshop, 1.3 acre treed property with a pond view in the heart of midtown. Home sits back from Lewis. 1st floor kitchen w/nook, master, living area, formal dining, sun porch, laundry; 2nd floor has 3 bedrooms/2 baths; 3rd floor floored attic with cedar storage. Additional 622 sq feet in the finished basement to include 2nd laundry area. 5 fireplaces. Land could be split for PUD.
Elementary School | High School |
---|---|
Eliot Elementary School | Edison High School |
Price History | |
---|---|
3/4/2021 | Listed $1,100,000 |
General Features
Appliances | Built-In Range, Built-In Oven, Dishwasher, Oven, Range, Refrigerator, Dryer, Gas Oven, Gas Range, Gas Water Heater |
---|---|
Architectural Style | Other |
Attached Garage | Yes |
Community Features | Gutter(s) |
Construction Materials | Frame, HardiPlank Type |
Cooling | Central Air, 3+ Units |
Elementary School | Eliot |
Elementary School District | Tulsa - Sch Dist (1) |
Energy Efficient | Doors, Windows |
Exterior Features | Fire Pit, Sprinkler/Irrigation, Landscaping |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 5 |
Garage Y/N | Yes |
Heating | Gas, Geothermal, Multiple Heating Units |
High School | Edison |
High School District | Tulsa - Sch Dist (1) |
Interior Features | Attic, Wet Bar, Granite Counters, Stone Counters, Cable TV, Ceiling Fan(s), Programmable Thermostat |
Levels | Two |
Middle/Junior School District | Tulsa - Sch Dist (1) |
Other Structures | Shed(s), Cabana, Gazebo |
Parking Features | Attached, Garage, Shelves, Storage, Workshop in Garage, Circular Driveway |
Patio/Porch Features | Covered, Patio |
Pool Features | Gunite, In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bathroom, Master Bathroom, Bedroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Utility Room, Office, Living Room, Dining Room, Kitchen |
Security Features | No Safety Shelter, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | House |
Subdivision Name | Oakview Estates |
Terms | Conventional |
Total Rooms | 11 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full |
Fireplace Features | Gas Log, Wood Burning, Outside |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup |
Living Area | 4168 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 5 |
Window Features | Wood Frames, Insulated Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | Full |
Foundation Details | Basement |
Lot Features | Mature Trees |
Lot Size Acres | 1.3 |
Lot Size Area | 1.3 |
Lot Size Square Feet | 56626 |
Lot Size Units | Acres |
Water Source | Public, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | Hall Bath,Shower Only | ||
Bedroom | Second | Bedroom, | ||
Bedroom | Second | Bedroom, | ||
Bedroom | Second | Bedroom, | ||
Dining Room | First | Dining Room,Formal | ||
Kitchen | First | Kitchen,Island,Pantry | ||
Living Room | First | Living Room,Fireplace,Formal | ||
Master Bathroom | First | Master Bath,Bathtub,Double Sink,Full Bath,Separate Shower | ||
Master Bedroom | First | Master Bedroom,Private Bath,Walk-in Closet | ||
Office | First | Office,Bookcase | ||
Utility Room | First | Utility Room,Inside,Sink |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool