


















































Property Attributes
- MLS#2105759
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodPoint South
- Zip74136
- Style
- Year Built1981
- Taxes3326
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2707
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
McGraw, REALTORS
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Tucked away in a Point South cul-de-sac. 2021 updates: Completely painted inside & out, new carpeting, entry & formal dining has new HW floors. New granite kitchen countertops, SS sink & faucet. New light fixtures & recessed LED lights. Completely upgraded all electrical. New garage door & fire alarms. Master is down w/separate tub & shower in bath. Lots of closet space. High vaulted ceilings in family room with fireplace. Hot tub in back w/lots of privacy. Neighborhood has pool, tennis court & trails.
Elementary School | Middle School | High School |
---|---|---|
East Elementary School | Jenks Middle School | Jenks High School |
Price History | |
---|---|
3/4/2021 | Listed $349,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Trash Compactor, Dryer, Electric Oven, Electric Range, Gas Water Heater, Plumbed For Ice Maker |
---|---|
Architectural Style | Other |
Association Amenities | Pool, Guard, Tennis Court(s), Trail(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s) |
Construction Materials | Brick, Frame |
Cooling | 2 Units |
Elementary School | East |
Elementary School District | Jenks - Sch Dist (5) |
Energy Efficient | Doors, Windows |
Exterior Features | Concrete Driveway, Landscaping |
Facing Direction | South |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 135 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Jenks |
High School District | Jenks - Sch Dist (5) |
Interior Features | Ceramic Counters, Other, Cable TV, Vaulted Ceiling(s), Ceiling Fan(s), Programmable Thermostat |
Middle/Junior High School | Jenks |
Middle/Junior School District | Jenks - Sch Dist (5) |
Other Structures | None |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Deck, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bathroom, Master Bathroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Den, Utility Room, Dining Room, Kitchen |
Security Features | No Safety Shelter, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Hot Tub |
Structure Type | House |
Subdivision Name | Point South |
Terms | Conventional, FHA, VA Loan |
Total Rooms | 9 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Glass Doors, Gas Log, Gas Starter, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 2707 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Aluminum Frames, Insulated Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | Chain Link, Cross Fenced, Full, Privacy |
Foundation Details | Slab |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Square Feet | 4134 |
Lot Size Units | Acres |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | Hall Bath,Bathtub,Fireplace | ||
Bedroom | Second | Bedroom,Walk-in Closet | ||
Bedroom | Second | Bedroom,Walk-in Closet | ||
Den | First | Den/Family Room,Fireplace | ||
Dining Room | First | Dining Room,Formal | ||
Kitchen | First | Kitchen,Eat-In,Island,Pantry | ||
Master Bathroom | First | Master Bath,Bathtub,Double Sink,Full Bath,Separate Shower | ||
Master Bedroom | First | Master Bedroom,Private Bath,Walk-in Closet | ||
Utility Room | First | Utility Room,Inside |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool