







































Property Attributes
- MLS#2105325
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodThe Oaks
- Zip74105
- StyleRanch
- Year Built1981
- Taxes6607
- Price$ 649,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3439
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Security Realty
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Large Living area with bookcases & FP, updated kitchen, walk-in pantry, wet bar w/wine refrig, formal dining& breakfast area, mst bedroom has 2 walkin closets updated mst bth w/heated floor, each bdrm has private bath, large utility room has half bath, many updates throughout. Game rm up with fireplace & hardwoods, amazing storage throughout. 80 gal h/w tank with recirculating hot water. 3 car side entry. Roof 5 years, sprinkler system. Real wood floors.Listing agent related to seller.
Elementary School | High School |
---|---|
Wright Elementary School | Edison High School |
Price History | |
---|---|
3/11/2021 | Listed $699,900 |
4/12/2021 | 4% - $675,000 |
4/15/2021 | 4% - $649,900 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Oven, Range, Dryer, Electric Oven, Electric Range, Gas Water Heater |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Gutter(s) |
Construction Materials | Brick, Frame, Stone |
Cooling | Central Air, 2 Units, Zoned |
Elementary School | Wright |
Elementary School District | Tulsa - Sch Dist (1) |
Energy Efficient | Windows |
Exterior Features | Sprinkler/Irrigation, Landscaping |
Facing Direction | East |
Flooring | Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
Heating | Central, Gas, Multiple Heating Units, Zoned |
High School | Edison |
High School District | Tulsa - Sch Dist (1) |
Interior Features | Wet Bar, Granite Counters, High Ceilings, High Speed Internet, Stone Counters, Cable TV, Vaulted Ceiling(s), Wired for Data, Ceiling Fan(s), Programmable Thermostat |
Levels | One |
Middle/Junior School District | Tulsa - Sch Dist (1) |
Other Structures | None |
Parking Features | Attached, Garage, Garage Faces Side, Storage |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bonus Room, Bathroom, Master Bathroom, Bedroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Utility Room, Game Room, Living Room, Dining Room, Kitchen |
Security Features | No Safety Shelter, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | House |
Subdivision Name | The Oaks |
Terms | Conventional, FHA, VA Loan |
Total Rooms | 12 |
Utilities | Electricity Available, Natural Gas Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Gas Log, Gas Starter, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 3439 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Casement Window(s), Wood Frames, Insulated Windows |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Fencing | Full, Privacy |
Foundation Details | Slab |
Lot Features | Corner Lot, Cul-De-Sac, Mature Trees |
Lot Size Acres | 0.4 |
Lot Size Area | 0.4 |
Lot Size Square Feet | 17387 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Bathtub,Full Bath | ||
Bedroom | First | Bedroom,Private Bath,Walk-in Closet | ||
Bedroom | First | Bedroom,Private Bath,Walk-in Closet | ||
Bedroom | First | Bedroom,Private Bath,Walk-in Closet | ||
Bonus Room | First | Additional Room,Attic,Mud Room | ||
Dining Room | First | Dining Room,Formal | ||
Game Room | Second | Game/Rec Room,Fireplace | ||
Kitchen | First | Kitchen,Eat-In,Pantry | ||
Living Room | First | Living Room,Fireplace,Great Room | ||
Master Bathroom | First | Master Bath,Bathtub,Double Sink,Full Bath,Separate Shower | ||
Master Bedroom | First | Master Bedroom,Private Bath,Separate Closets,Walk-in Closet | ||
Utility Room | First | Utility Room,Inside,Separate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool