



















Property Attributes
- MLS#2105212
- TypeCondos
- CountyTULSA
- CityTulsa
- NeighborhoodLindsey I addn
- Zip74119
- Style
- Year Built1970
- Taxes2035
- Price$ 135,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1156
Listing Provided Courtesy Of:
Keller Williams Advantage
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Great view on North East end of the unit overlooking Downtown with many skylights and morning sunshine - custom kitchen w/extended bar. All Granite w/tumbled marble backsplash, corner lazy Susan, roll-out drawers w/soft close, and custom texturized walls. Full size washer and gas dryer inside unit. His and hers vanities in Master bath. Covered parking w/security, gated entrance and building HOA pays all utilities & high speed internet, all ext. maintenance, and trash. Conv store on prop. - clubroom & more
Elementary School | High School |
---|---|
Emerson Elementary School | Central High School |
Price History | |
---|---|
2/26/2021 | Listed $135,000 |
General Features
Appliances | Dishwasher, Microwave, Other, Oven, Range, Washer, Dryer, Electric Oven, Electric Range, Gas Oven, Gas Range |
---|---|
Architectural Style | Other |
Association Amenities | Business Center, Clubhouse, Fitness Center, Gated, Laundry, Other, Park, Pool, Parking, Pets Allowed, Guard, Tennis Court(s) |
Association Fee Includes | Cable TV, Electricity, Gas, Maintenance Structure, Other, Sewer, Trash, Water |
Association Y/N | Yes |
Community Features | Sidewalks |
Construction Materials | Other, Concrete |
Cooling | Other |
Elementary School | Emerson |
Elementary School District | Tulsa - Sch Dist (1) |
Exterior Features | Concrete Driveway, Sprinkler/Irrigation, Landscaping, Lighting, Outdoor Grill, Tennis Court(s) |
Facing Direction | North |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 743 |
HOA Fee Frequency | Monthly |
Heating | Other |
High School | Central |
High School District | Tulsa - Sch Dist (1) |
Interior Features | Ceramic Counters, Granite Counters, Other, Ceiling Fan(s), Programmable Thermostat |
Levels | One |
Middle/Junior School District | Tulsa - Sch Dist (1) |
Other Structures | None |
Parking Features | Detached, Garage, Covered |
Patio/Porch Features | Balcony |
Pets Allowed | Yes |
Pool Features | None |
Property SubType | Condominium |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bonus Room, Bedroom, MasterOnMain, Master Bedroom |
Security Features | No Safety Shelter, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Lindsey I addn |
Terms | Conventional |
Total Rooms | 3 |
Utilities | Electricity Available, Natural Gas Available |
Virtual Tour | http://www.tourfactory.com/idxr2843584/r_TULSAMLS |
Interior Features
Basement | None |
---|---|
Full Baths | 2 |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 1156 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Aluminum Frames |
Exterior Features
Fencing | Other |
---|---|
Foundation Details | Slab |
Lot Features | None |
Lot Size Units | Acres |
Water Source | Other |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | First | Bedroom,No Bath | ||
Bonus Room | First | Additional Room,Exercise,Library | ||
Master Bedroom | First | Master Bedroom,Private Bath |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool