





























Property Attributes
- MLS#2104790
- TypeSingle Family
- CountyCOAL
- CityCoalgate
- NeighborhoodClarita
- Zip74538
- Style
- Year Built2021
- Taxes10
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage6000
- Lot Size10 Acres
Listing Provided Courtesy Of:
Fathom Realty
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Custom 6000 sq ft unfinished home is at the perfect stage to complete. Appx 3000 sq ft of living space, separate office with bathroom, and multiple large enclosed shop areas. Wood framed with interior wall studs and plumbing in place. Still time to make changes if you would like. Home sits on 10 acres and is appx 133' x 50' with a complete wrap around covered porch. Finish this home out however you wish, call today for a private showing.
Elementary School | High School |
---|---|
E.E. Emerson Elementary School | Coalgate High School |
Price History | |
---|---|
2/23/2021 | Listed $597,502 |
3/18/2021 | 8% - $550,000 |
General Features
Appliances | Other |
---|---|
Architectural Style | Other |
Attached Garage | Yes |
Construction Materials | Frame, Steel |
Cooling | None |
Elementary School | E.E. Emerson |
Elementary School District | Coalgate - Sch Dist (59) |
Exterior Features | Gravel Driveway |
Facing Direction | West |
Garage Spaces | 4 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
Heating | None |
High School | Coalgate |
High School District | Coalgate - Sch Dist (59) |
Interior Features | Vaulted Ceiling(s) |
Levels | Two |
Middle/Junior School District | Coalgate - Sch Dist (59) |
Other Structures | None |
Parking Features | Attached, Garage, RV Access/Parking, Garage Faces Side, Storage, Tandem, Workshop in Garage |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Metal |
Security Features | Storm Shelter |
Sewer | Lagoon |
Stories | 2 |
Structure Type | House |
Subdivision Name | Clarita |
Terms | Other |
Utilities | Other |
Interior Features
Basement | Unfinished, Partial |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Living Area | 6000 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Other |
Exterior Features
Fencing | Barbed Wire |
---|---|
Foundation Details | Basement, Slab |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Features | Additional Land Available, Farm, Pond, Ranch |
Lot Size Acres | 10 |
Lot Size Area | 10 |
Lot Size Square Feet | 435600 |
Lot Size Units | Acres |
Water Source | Rural |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool