












































Property Attributes
- MLS#2102337
- TypeSingle Family
- CountyMARSHALL
- CityKingston
- NeighborhoodTwin Ponds Estates I
- Zip73439
- Style
- Year Built2015
- Taxes3215
- Price$ 975,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1910
- Lot Size1.59 Acres
Listing Provided Courtesy Of:
Don Hobbs Real Estate
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
ABSOLUTE PERFECTION and COMPLETELY STUNNING! This seller spared no expense on this BEAUTY! Less than 1 mile to Lake Texoma Marina, boat ramp and restaurant. LOADED w amenities including an AMAZING outdoor living area with custom lighting, fireplace, beautiful courtyard with stone privacy wall, fountain and bar GREAT FOR ENTERTAINING! Cement tile roof, envelope insulated attic, large lot w an additional adjoining lot totaling over 1.5 acres! 30x40 insulated shop with water and electric, 7,000 lb. car lift.
Elementary School | Middle School | High School |
---|---|---|
Kingston Elementary School | Kingston Middle School | Kingston High School |
Price History | |
---|---|
1/27/2021 | Listed $975,000 |
General Features
Accessibility | Low Threshold Shower, Other, Accessible Entrance |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Built-In Range, Convection Oven, Double Oven, Dishwasher, Disposal, Ice Maker, Microwave, Oven, Range, Refrigerator, Washer, Dryer, Electric Oven, Electric Range, Electric Water Heater |
Architectural Style | Other |
Carport Y/N | Yes |
Community Features | Gutter(s) |
Construction Materials | Frame, Other, Stone, Stucco, Wood Siding |
Cooling | Central Air |
Elementary School | Kingston |
Elementary School District | Kingston - Sch Dist (X65) |
Energy Efficient | Doors, Insulation, Other, Windows |
Exterior Features | Concrete Driveway, Fire Pit, Sprinkler/Irrigation, Lighting, Outdoor Grill, Outdoor Kitchen, Satellite Dish |
Facing Direction | North |
Flooring | Tile, Wood |
Garage Spaces | 5 |
Garage Y/N | Yes |
Heating | Central, Electric, Heat Pump |
High School | Kingston |
High School District | Kingston - Sch Dist (X65) |
Interior Features | Granite Counters, High Speed Internet, Cable TV, Wired for Data, Ceiling Fan(s), Programmable Thermostat |
Levels | One |
Middle/Junior High School | Kingston |
Middle/Junior School District | Kingston - Sch Dist (X65) |
Other Structures | Workshop, Cabana |
Parking Features | Carport, Detached, Garage, RV Access/Parking, Shelves, Storage, Workshop in Garage |
Patio/Porch Features | Covered, Other, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Utility Room, Bathroom, Bedroom, Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Kitchen, Living Room |
Security Features | No Safety Shelter, Security System Owned, Smoke Detector(s) |
Sewer | Aerobic Septic |
Stories | 1 |
Structure Type | House |
Subdivision Name | Twin Ponds Estates I |
Terms | Conventional |
Total Rooms | 8 |
Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
View | Seasonal View |
Water Body Name | Texoma Lake |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Blower Fan, Glass Doors, Other, Wood Burning, Outside |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup |
Living Area | 1910 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Wood Frames, Insulated Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | Decorative, Other |
Foundation Details | Slab |
Lot Features | Additional Land Available, Mature Trees |
Lot Size Acres | 1.59 |
Lot Size Area | 1.59 |
Lot Size Square Feet | 69324 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Rural |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Full Bath | ||
Bedroom | First | Bedroom,Walk-in Closet | ||
Bedroom | First | Bedroom,Walk-in Closet | ||
Kitchen | First | Kitchen,Eat-In,Island | ||
Living Room | First | Living Room,Fireplace | ||
Master Bathroom | First | Master Bath,Bathtub,Double Sink,Full Bath,Separate Shower | ||
Master Bedroom | First | Master Bedroom,Walk-in Closet | ||
Utility Room | First | Utility Room,Inside,Sink |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool