

Property Attributes
- MLS#2101765
- TypeSingle Family
- CountyTULSA
- CityOwasso
- NeighborhoodCharleston Place
- Zip74055
- StyleContemporary
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Realty Connect
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Private neighborhood in Owasso school district. Modern farmhouse custom built with lots of custom touches
Elementary School | High School |
---|---|
Hodson Elementary School | Owasso High School |
Price History | |
---|---|
1/20/2021 | Listed $325,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range, Dryer, Electric Oven, Gas Range, Gas Water Heater, Plumbed For Ice Maker |
---|---|
Architectural Style | Contemporary |
Association Amenities | None |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s), Sidewalks |
Construction Materials | Frame, HardiPlank Type |
Cooling | Central Air |
Elementary School | Hodson |
Elementary School District | Owasso - Sch Dist (11) |
Energy Efficient | Insulation, Windows |
Exterior Features | Landscaping, Lighting |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
High School | Owasso |
High School District | Owasso - Sch Dist (11) |
Interior Features | Granite Counters, High Ceilings, Cable TV, Vaulted Ceiling(s), Ceiling Fan(s), Programmable Thermostat |
Levels | One |
Middle/Junior School District | Owasso - Sch Dist (11) |
Other Structures | None |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Asphalt, Fiberglass |
Security Features | No Safety Shelter, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | House |
Subdivision Name | Charleston Place |
Terms | Conventional, FHA, VA Loan |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Vinyl, Insulated Windows |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Slab |
Lot Features | None |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8790 |
Lot Size Units | Acres |
Water Source | Rural |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool