











Property Attributes
- MLS#2101321
- TypeSingle Family
- CountyTULSA
- CityCollinsville
- NeighborhoodThe Estates at Edgewood
- Zip74021
- StyleContemporary
- Price$ 319,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Realty Connect
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Custom built farm house with tons of custom features and touches. Spray foam insulation, granite, and hard surface flooring on a half acre lot.
Elementary School | Middle School | High School |
---|---|---|
Collinsville Elementary School | Collinsville Middle School | Collinsville High School |
Price History | |
---|---|
1/15/2021 | Listed $312,900 |
General Features
Appliances | Built-In Range, Built-In Oven, Dishwasher, Disposal, Microwave, Trash Compactor, Dryer, Electric Oven, Gas Range, Gas Water Heater |
---|---|
Architectural Style | Contemporary |
Association Amenities | None |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s) |
Construction Materials | Frame, HardiPlank Type |
Cooling | Central Air |
Elementary School | Collinsville |
Elementary School District | Collinsville - Sch Dist (6) |
Energy Efficient | Doors, Insulation, Windows |
Exterior Features | Landscaping, Lighting |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
High School | Collinsville |
High School District | Collinsville - Sch Dist (6) |
Interior Features | Granite Counters, High Ceilings, Cable TV, Vaulted Ceiling(s), Ceiling Fan(s), Programmable Thermostat |
Levels | One |
Middle/Junior High School | Collinsville |
Middle/Junior School District | Collinsville - Sch Dist (6) |
Other Structures | None |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Asphalt, Fiberglass |
Security Features | No Safety Shelter, Smoke Detector(s) |
Sewer | Aerobic Septic |
Stories | 1 |
Structure Type | House |
Subdivision Name | The Estates at Edgewood |
Terms | Conventional, FHA, USDA Loan, VA Loan |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Vinyl, Insulated Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | None |
Lot Size Acres | 0.5 |
Lot Size Area | 0.5 |
Lot Size Square Feet | 21780 |
Lot Size Units | Acres |
Water Source | Rural |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool