










Property Attributes
- MLS#2100710
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodGrace Ellen Heights
- Zip74105
- StyleRanch
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage872
- Lot Size7,449 SqFt
Listing Provided Courtesy Of:
Casa Light Realty, LLC
Property Description
Location Location Location! Located near 46th and Riverside this home features newly refinished hardwood flooring and an inground pool in the back yard. Needs TLC but it is habitable as-is. Investors welcome!
Elementary School | High School |
---|---|
Eliot Elementary School | Edison High School |
Price History | |
---|---|
1/9/2021 | Listed $125,000 |
General Features
Construction | Wood Frame |
---|---|
Cumulative Days on Market | 5 |
Energy Features | Ceiling Fans |
Exterior Features | Gutters |
Full Baths | 1 |
Garage | Attached |
Heating Source | Gas |
High School | Edison |
Interior Features | Other |
Property Type | Residential |
School District | Tulsa - Sch Dist (1) |
Status | Active |
Style | Ranch |
Sub Type | House |
Subdivision | Grace Ellen Heights |
Utilities Available | Electric, Gas, Phone |
Year Built | 1949 |
Interior Features
Appliances Remain | Range/Oven, Refrigerator |
---|---|
Basement Description | None |
Beds Total | 2 |
Cooling System | Window AC |
Counter Top Material | Laminate |
Fireplace(s) | 1 |
Floors | Some Hardwood, Tile |
Heating | Floor Furnace |
Hot Water | Gas |
Interior Fireplace Description | Decorative/Non-Functional |
Room Count | 1 |
Stories | 1.000 |
Total Baths | 1.00 |
Exterior Features
Acres | 0.171 |
---|---|
Additional Buildings | None |
Fence | Chain Link, Full, Privacy |
Foundation | Crawl Space |
Garage Capacity | 1 |
Lot Description | Mature Trees |
Lot Sq Ft | 7436 |
Mineral Rights | None |
Pool Y/N | Inground |
Siding | Other |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool