

















































Property Attributes
- MLS#2100269
- TypeCommercial
- CountyMAYES
- CityAdair
- NeighborhoodMayes Co Unplatted
- Zip74330
- StyleMixed Use
- Year Built1950
- Taxes4555
- Price$ 1,200,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1344
- Lot Size2.09 Acres
Listing Provided Courtesy Of:
Lakeland Real Estate NEOK
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Work and play in paradise on Lake Hudson! The Horseshoe Inn and Campground has two homes and 3 cabins furnished and decorated ready for guests to come enjoy lake living at it’s best! 8 newly renovate RV spots, Tent camping area. Pavilion for cooking, 2 pools, Beach parties, boating, kayak on the open water, fire pit and marshmellow’s , fishing by the hour! Come check out where you could live and find your next adventure.
Price History | |
---|---|
1/5/2021 | Listed $1,200,000 |
General Features
Building Features | Public Restrooms |
---|---|
Construction Materials | Frame |
Cooling | Central Air, 3+ Units, Window Unit(s) |
Elementary School District | Adair - Sch Dist (M3) |
Energy Efficient | Doors, Windows |
Exterior Features | Lighting, Storage |
Flooring | Carpet, Laminate, Tile, Vinyl |
Heating | Central, Propane, Multiple Heating Units, Separate Meters |
High School District | Adair - Sch Dist (M3) |
Interior Features | Kitchenette, Ceiling Fan(s), Programmable Thermostat, Storage |
Location | Frontage |
Middle/Junior School District | Adair - Sch Dist (M3) |
Parking Features | Parking Space(s) |
Pool Features | In Ground, Pool |
Possible Use | Recreational |
Property SubType | Mixed Use |
Property Type | Commercial Sale |
Roof | Composition |
Sewer | Septic Tank |
Subdivision Name | Mayes Co Unplatted |
Terms | Conventional |
Utilities | Electricity Available, Propane, Phone Available, Sewer Available, Separate Meters, Water Available |
Water Body Name | Hudson Lake |
Waterfront Features | Boat Dock/Slip, Boat Ramp/Lift Access, River Access, Water Access |
Zoning Description | C |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Heating Y/N | Yes |
Living Area | 1344 |
Window Features | Insulated Windows |
Exterior Features
Door Features | Insulated Doors, Storm Door(s) |
---|---|
Fencing | None |
Foundation Details | Crawlspace, Slab |
Frontage Length | 400 |
Lot Size Acres | 2.09 |
Lot Size Area | 2.09 |
Lot Size Square Feet | 90980 |
Lot Size Units | Acres |
Water Source | Rural, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool