













Property Attributes
- MLS#2100220
- TypeCommercial
- CountyTULSA
- CityTulsa
- NeighborhoodEaston Heights II addn
- Zip74127
- StyleBusiness
- Year Built2014
- Taxes10168
- Price$ 1,800,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage7991
- Lot Size0.73 Acres
Listing Provided Courtesy Of:
Chinowth & Cohen
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
"OKAPI Event Center Business" is sold with the property-(Yr Built:2014;8000 SqFt) is MINUTES to GROWING DOWNTOWN TULSA & Riverside's Gathering Place. Behind privacy fence&iron gates. OR, Buy for many business uses. HUGE 4800 Sq.Ft. Auditorium seats 400; Many Energy Efficiencies;custom blinds; "Loaded Commercial Kitchen," 3-Bathrooms, Conference Room, Patio w/bathroom, Audio Video Equipment, Great Acoustics, 6'x8' Screen; adjustable lighting.Delayed Closing May be Necessary due to current scheduled events.
Price History | |
---|---|
1/5/2021 | Listed $1,800,000 |
General Features
Building Features | Cafeteria, Handicap Access, See Remarks, Door Sign, Dumpster, Public Restrooms |
---|---|
Community Features | Sidewalks |
Construction Materials | Concrete |
Cooling | Central Air, 3+ Units, Zoned |
Electric | 220 Volts |
Elementary School District | Tulsa - Sch Dist (1) |
Energy Efficient | Doors, Other, Windows |
Exterior Features | Sprinkler/Irrigation, Landscaping, Lighting, Storage |
Flooring | Tile, Wood Veneer |
Heating | Central, Electric, Gas, Multiple Heating Units, Other, Zoned |
High School District | Tulsa - Sch Dist (1) |
Interior Features | Dry Bar, See Remarks, Cable TV, Vaulted Ceiling(s), Window Treatments, Programmable Thermostat, Storage |
Location | Corner |
Middle/Junior School District | Tulsa - Sch Dist (1) |
Parking Features | Off Street, Paved, Parking Space(s), Unpaved |
Possible Use | Office, Other |
Property SubType | Business |
Property Type | Commercial Sale |
Roof | Built-Up |
Security Features | Security System Owned, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Subdivision Name | Easton Heights II addn |
Terms | Conventional, Other, Special Funding |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
Water Body Name | Arkansas River |
Waterfront Features | Other |
Zoning Description | CS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Living Area | 7991 |
Window Features | Insulated Windows, Window Treatments |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | Decorative, Privacy |
Foundation Details | Slab |
Lot Size Acres | 0.73 |
Lot Size Area | 0.73 |
Lot Size Square Feet | 31796 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool