

Property Attributes
- MLS#2044495
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodSilver Chase amd
- Zip74137
- StyleColonial
- Price$ 525,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4381
- Lot Size0.9 Acres
Listing Provided Courtesy Of:
McGraw, REALTORS
Property Description
Beautiful home on park like 1 acre setting in a cul de sac. Lots of updates. Big kitchen, unbelievable storage. Split floorplan could be mother-in-law. Basement not included in SF.
Elementary School | High School |
---|---|
East Elementary School | Jenks High School |
Price History | |
---|---|
12/23/2020 | Listed $525,000 |
General Features
Amenities | None |
---|---|
Construction | Wood Frame |
Cumulative Days on Market | 25 |
Energy Features | Ceiling Fans, Insulated Windows, Vent Ridge |
Exterior Features | Decorative Lighting, Gazebo, Gutters, Hot Tub/Spa, Prof Landscaped, Sidewalk, Sprinkler System |
Full Baths | 4 |
Garage | Attached, Car Entry - Side, Elec Overhead Door, Shelves, Work Area |
Heating Source | Gas |
High School | Jenks |
Hoa Fee Schedule | Annual |
Interior Features | 9' Ceiling Height, Cable TV Wired, Central Vacuum, Intercom, Internal Expansion Area, Security System-Owned, Smoke Detector, Wet Bar |
Property Type | Residential |
School District | Jenks - Sch Dist (5) |
Status | Active |
Style | Colonial |
Sub Type | House |
Subdivision | Silver Chase amd |
Utilities Available | Cable TV, Electric, Gas, Phone, Water |
Year Built | 1988 |
Interior Features
Appliances Remain | Compactor, Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Basement Description | Partial, Walk-out |
Beds Total | 5 |
Cooling System | 3+ Units, Central AC, Zoned |
Counter Top Material | Granite, Laminate, Marble |
Fireplace(s) | 2 |
Floors | Carpet, Concrete, Laminate, Some Hardwood, Tile, Wood |
Heating | 3+ Units, Central, Zoned |
Hot Water | 2+ Zoned, Gas |
Interior Fireplace Description | Gas Logs, Gas Starter, Glass Doors, Wood Burning |
Room Count | 14 |
Stories | 3.000 |
Total Baths | 4.00 |
Exterior Features
Acres | 0.900 |
---|---|
Additional Buildings | None |
Fence | Full, Privacy |
Foundation | Partial Basement |
Garage Capacity | 3 |
Lakes Rivers | Arkansas River |
Lot Description | Cul De Sac, Fruit Trees, Mature Trees, Wooded |
Lot Sq Ft | 39210 |
Mineral Rights | None |
Pool Y/N | Inground |
Siding | Full Brick, Partial Brick |
Water Amenities | Other |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool