










































Property Attributes
- MLS#2044419
- TypeSingle Family
- CountyOKMULGEE
- CityMounds
- NeighborhoodOkmulgee Co Unplatted
- Zip74047
- Style
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size14.89 Acres
Listing Provided Courtesy Of:
Chinowth & Cohen
Property Description
COUNTRY LIVING AT ITS FINEST! Beautiful move-in ready home with metal roof located on 14.8 acres m/l with dry creek, 2-loft shop, 2 car carport connected to shop, chicken coup plus RV/boat covered carport and storm shelter in backyard.
Elementary School | High School |
---|---|
Beggs Elementary School | Beggs High School |
Price History | |
---|---|
12/28/2020 | Listed $279,000 |
General Features
Construction | Manufactured |
---|---|
Cumulative Days on Market | 9 |
Energy Features | Ceiling Fans, Programmable Thermostat |
Exterior Features | Horse Permitted |
Full Baths | 2 |
Garage | Carport, RV/Boat Parking |
Heating Source | Electric |
High School | Beggs |
Homestead | 1 |
Interior Features | 9' Ceiling Height, Cable TV Wired, Satellite Dish Wired, Security System-Owned, Smoke Detector, Vaulted Ceiling |
Property Type | Residential |
School District | Beggs - Sch Dist (84) |
Status | Active |
Style | Other |
Sub Type | Factory Built |
Subdivision | Okmulgee Co Unplatted |
Utilities Available | Cable TV, Electric, Water |
Year Built | 1992 |
Interior Features
Appliances Remain | Dishwasher, Range/Oven, Refrigerator |
---|---|
Beds Total | 3 |
Cooling System | Central AC |
Counter Top Material | Granite, Marble |
Fireplace(s) | 1 |
Floors | Tile, Wood Veneer |
Heating | Central |
Hot Water | Electric |
Interior Fireplace Description | Blower/Heat-a-Later, Glass Doors, Wood Burning |
Room Count | 9 |
Stories | 1.000 |
Total Baths | 2.00 |
Exterior Features
Acres | 14.890 |
---|---|
Additional Buildings | Other, Shed |
Fence | Barbed, Chain Link, Pipe Fencing |
Foundation | Permanently Affixed |
Garage Capacity | 2 |
Lot Description | Farm and Ranch, Mature Trees, Spring / Creek |
Lot Sq Ft | 648608 |
Mineral Rights | None |
Pool Y/N | None |
Siding | Masonite |
Water Source | Rural |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool