







































Property Attributes
- MLS#2042818
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodForest Ridge
- Zip74105
- StyleCraftsman
- Year Built1940
- Taxes3816
- Price$ 449,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2612
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Select
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Craftsman Characteristic's! Corner lot home with circular drive, covered front porch, decorative rot-iron fencing, rock paved sidewalks, with large Atlas Cedar trees. Mid-century build, hardwood floors, formal living, dining room, kitchen that opens up to 2 living area w/ wood burning FP, just off the kitchen nook. 3 good size bedrooms, 3 living areas, 3 fireplaces, including in the Florida room. Indoor sauna! Top of the line generator! Safe Room. Plantation shutters. Just 1.8 miles south of Utica Square!
Elementary School | High School |
---|---|
Eliot Elementary School | Edison High School |
Price History | |
---|---|
12/3/2020 | Listed $495,000 |
2/1/2021 | 4% - $479,000 |
3/26/2021 | 7% - $449,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Dryer, Gas Oven, Gas Range, Gas Water Heater |
---|---|
Architectural Style | Craftsman |
Attached Garage | Yes |
Community Features | Gutter(s), Sidewalks |
Construction Materials | Frame, Stone, Vinyl Siding |
Cooling | Central Air, 2 Units |
Elementary School | Eliot |
Elementary School District | Tulsa - Sch Dist (1) |
Energy Efficient | Windows |
Facing Direction | East |
Flooring | Carpet, Hardwood, Other |
Garage Spaces | 1 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
Heating | Central, Gas, Heat Pump, Multiple Heating Units |
High School | Edison |
High School District | Tulsa - Sch Dist (1) |
Interior Features | Attic, Laminate Counters, Ceiling Fan(s) |
Levels | One |
Middle/Junior School District | Tulsa - Sch Dist (1) |
Other Structures | None |
Parking Features | Attached, Garage, Garage Faces Side |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bonus Room, Bathroom, Master Bathroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Utility Room, Office, Game Room, Living Room, Dining Room, Kitchen |
Security Features | Safe Room Interior, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | House |
Subdivision Name | Forest Ridge |
Total Rooms | 12 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
Virtual Tour | http://www.tourfactory.com/idxr2822199/r_TULSAMLS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None, Crawl Space |
Fireplace Features | Wood Burning, Wood Burning Stove |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup |
Living Area | 2612 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 3 |
Window Features | Vinyl, Insulated Windows, Storm Window(s) |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Fencing | Decorative |
Foundation Details | Crawlspace, Slab |
Lot Features | Corner Lot |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Square Feet | 11340 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Bathtub,Full Bath,Whirlpool | ||
Bedroom | First | Bedroom,No Bath | ||
Bedroom | First | Bedroom,No Bath | ||
Bonus Room | First | Additional Room,Florida,Workroom | ||
Dining Room | First | Dining Room,Breakfast,Formal | ||
Game Room | First | Game/Rec Room,Fireplace | ||
Kitchen | First | Kitchen,Breakfast Nook | ||
Living Room | First | Living Room,Fireplace,Formal,Great Room | ||
Master Bathroom | First | Master Bath,Full Bath,Shower Only | ||
Master Bedroom | First | Master Bedroom,Private Bath,Separate Closets | ||
Office | First | Office,Bookcase | ||
Utility Room | First | Utility Room,Inside |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool