

Property Attributes
- MLS#2042100
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodWoodview Heights amd
- Zip74107
- Style
- Price$ 167,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2150
- Lot Size8,407 SqFt
Listing Provided Courtesy Of:
Trinity Properties
Property Description
Elementary School | High School |
---|---|
Remington Elementary School | Webster High School |
Price History | |
---|---|
11/23/2020 | Listed $167,000 |
General Features
Construction | Wood Frame |
---|---|
Cumulative Days on Market | 62 |
Energy Features | Programmable Thermostat |
Exterior Features | None |
Full Baths | 2 |
Garage | Attached |
Heating Source | Gas/Electric |
High School | Webster |
Interior Features | Smoke Detector |
Property Type | Residential |
School District | Tulsa - Sch Dist (1) |
Status | Active |
Style | Other |
Sub Type | Duplex |
Subdivision | Woodview Heights amd |
Utilities Available | Cable TV, Electric, Gas, Phone, Water |
Year Built | 1984 |
Interior Features
Appliances Remain | Dishwasher, Disposal |
---|---|
Basement Description | None |
Beds Total | 3 |
Cooling System | Central AC |
Counter Top Material | Laminate |
Fireplace(s) | 1 |
Floors | Carpet, Vinyl |
Heating | Central |
Hot Water | Gas |
Interior Fireplace Description | Gas Starter, Wood Stove |
Room Count | 9 |
Stories | 1.000 |
Total Baths | 2.00 |
Exterior Features
Acres | 0.193 |
---|---|
Additional Buildings | None |
Fence | Chain Link |
Foundation | Slab |
Garage Capacity | 1 |
Lot Description | Cul De Sac |
Lot Sq Ft | 8421 |
Mineral Rights | None |
Pool Y/N | None |
Siding | Full Brick |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool