
















































Property Attributes
- MLS#2041419
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodOverlook Park addn amd
- Zip74127
- StyleColonial
- Year Built1915
- Taxes1046
- Price$ 179,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2867
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
McGraw, REALTORS
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Large classic 1915 home with many original features & great woodwork, hardwood floors, French doors, 4 bedrooms up, 3rd floor attic, 1/2 bath on main floor, sun room off living, large formal dining, mud room, full unfinished basement w/heat and air, large lot, property sold "as is" condition
Elementary School | High School |
---|---|
Academy Central Elementary School | Central High School |
Price History | |
---|---|
11/17/2020 | Listed $204,500 |
1/8/2021 | 5% - $195,000 |
2/17/2021 | 8% - $179,900 |
General Features
Appliances | Gas Water Heater, Oven, Range, Refrigerator |
---|---|
Architectural Style | Colonial |
Community Features | Gutter(s) |
Construction Materials | Brick, Frame |
Cooling | Central Air, 2 Units |
Elementary School | Academy Central |
Elementary School District | Tulsa - Sch Dist (1) |
Facing Direction | South |
Flooring | Wood |
Heating | Central, Gas |
High School | Central |
High School District | Tulsa - Sch Dist (1) |
Interior Features | Laminate Counters |
Levels | Two |
Middle/Junior School District | Tulsa - Sch Dist (1) |
Other Structures | None |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bathroom, Bedroom, Bedroom, Bedroom, Bedroom, Bathroom, Utility Room, Kitchen, Dining Room, Living Room |
Security Features | No Safety Shelter, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | House |
Subdivision Name | Overlook Park addn amd |
Terms | Conventional |
Total Rooms | 10 |
Utilities | Electricity Available, Natural Gas Available |
Virtual Tour | http://www.tourfactory.com/idxr2812265/r_TULSAMLS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2867 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Wood Frames |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Fencing | Partial |
Foundation Details | Basement |
Lot Features | Mature Trees |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Square Feet | 10650 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Half Bath | ||
Bathroom | Second | Hall Bath,Bathtub | ||
Bedroom | Second | Bedroom,No Bath | ||
Bedroom | Second | Bedroom,No Bath | ||
Bedroom | Second | Bedroom,No Bath | ||
Bedroom | Second | Bedroom,No Bath | ||
Dining Room | First | Dining Room,Formal | ||
Kitchen | First | Kitchen,Eat-In | ||
Living Room | First | Living Room, | ||
Utility Room | Basement | Utility Room,Inside |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool