


















Property Attributes
- MLS#2038684
- TypeSingle Family
- CountyCARTER
- CityArdmore
- NeighborhoodSANDY LANE ESTATES
- Zip73463
- Style
- Year Built1950
- Taxes990
- Price$ 105,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1320
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
I Sell Houses Real Estate Co
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Charming 2bd/1ba home located in Northwest Ardmore with a welcoming wrap around porch. You'll love the restored hardwood floors and high ceilings. Freshly painted with loads of updates, this one just needs your touch. The eat-in kitchen features custom cabinetry with built in spice rack, cookbook holder and tons of storage! In the backyard, you'll find mature pecan trees that provide lots of shade. Two large bedrooms separated by an updated bath round out this move-in ready home.
Elementary School | High School |
---|---|
Charles Evans Elementary School | Ardmore High School |
Price History | |
---|---|
10/26/2020 | Listed $112,000 |
11/25/2020 | 3% - $109,000 |
2/17/2021 | 4% - $105,000 |
General Features
Appliances | Dishwasher, Microwave, Other, Range, Refrigerator, Washer, Electric Oven, Electric Range |
---|---|
Architectural Style | Other |
Carport Y/N | Yes |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
Elementary School | Charles Evans |
Elementary School District | Ardmore - Sch Dist (AD2) |
Energy Efficient | Other |
Facing Direction | Northwest |
Flooring | Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Ardmore |
High School District | Ardmore - Sch Dist (AD2) |
Interior Features | Other |
Levels | One |
Middle/Junior School District | Ardmore - Sch Dist (AD2) |
Other Structures | Other |
Parking Features | Carport |
Patio/Porch Features | Other |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Security Features | No Safety Shelter |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | House |
Subdivision Name | SANDY LANE ESTATES |
Terms | Conventional, Other |
Utilities | Electricity Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Other |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1320 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Other |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Crawlspace |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Square Feet | 9583 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool