
















































Property Attributes
- MLS#2037829
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodForest Trails
- Zip74133
- StyleEnglish
- Year Built1981
- Taxes7147
- Price$ 715,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4841
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Keller Williams Advantage
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Entertainer's paradise! Marble & coffered wood, grand entry; curved staircase; elegant formal dining and living; chef's eat-in kitchen with huge pantries & granite counters; spacious den with fully equipped wet bar; executive office; secluded second floor family bedrooms & master suite. Large pool with slide & diving board; indoor/outdoor cabana grill & kegerator, sauna, entertainment/guest suite; professionally landscaped, walled gardens.
Elementary School | High School |
---|---|
Southeast Elementary School | Jenks High School |
Price History | |
---|---|
10/19/2020 | Listed $715,000 |
General Features
Appliances | Built-In Oven, Double Oven, Dishwasher, Disposal, Ice Maker, Microwave, Oven, Range, Refrigerator, Trash Compactor, Dryer, Gas Oven, Gas Range, Gas Water Heater, Plumbed For Ice Maker |
---|---|
Architectural Style | English |
Association Amenities | None |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s), Sidewalks |
Construction Materials | Frame, Masonite, Stone |
Cooling | 3+ Units |
Elementary School | Southeast |
Elementary School District | Jenks - Sch Dist (5) |
Energy Efficient | Doors, Windows |
Exterior Features | Sprinkler/Irrigation, Landscaping, Lighting, Outdoor Grill, Outdoor Kitchen, Satellite Dish |
Facing Direction | East |
Flooring | Carpet, Hardwood, Other, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee Frequency | Annually |
Heating | Gas, Multiple Heating Units |
High School | Jenks |
High School District | Jenks - Sch Dist (5) |
Interior Features | Attic, Wet Bar, Central Vacuum, Granite Counters, High Speed Internet, Other, Stone Counters, Sauna, Cable TV, Wired for Data, Ceiling Fan(s), Programmable Thermostat |
Levels | Two |
Middle/Junior School District | Jenks - Sch Dist (5) |
Other Structures | Shed(s), Cabana |
Parking Features | Attached, Garage, Garage Faces Side, Shelves, Storage, Workshop in Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | Gunite, In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bonus Room, Bonus Room, Bathroom, Master Bathroom, Bedroom, Bedroom, Bedroom, Master Bedroom, Den, Utility Room, Office, Living Room, Dining Room, Kitchen |
Security Features | No Safety Shelter, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Hot Tub |
Stories | 2 |
Structure Type | House |
Subdivision Name | Forest Trails |
Terms | Conventional, VA Loan |
Total Rooms | 14 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Glass Doors, Gas Log, Gas Starter |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 4841 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Skylight(s), Wood Frames, Insulated Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | Decorative, Other |
Foundation Details | Slab |
Lot Features | Mature Trees, Other |
Lot Size Acres | 0.55 |
Lot Size Area | 0.55 |
Lot Size Square Feet | 23760 |
Lot Size Units | Acres |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | Hall Bath,Bathtub,Double Sink | ||
Bedroom | Second | Bedroom,Walk-in Closet | ||
Bedroom | Second | Bedroom,Walk-in Closet | ||
Bedroom | Second | Bedroom,Private Bath,Walk-in Closet | ||
Bonus Room | First | Additional Room,Mud Room,Quarters | ||
Bonus Room | Second | Additional Room, | ||
Den | First | Den/Family Room,Bookcase,Separate | ||
Dining Room | First | Dining Room,Breakfast,Formal | ||
Kitchen | First | Kitchen,Island,Pantry | ||
Living Room | First | Living Room,Fireplace,Formal | ||
Master Bathroom | Second | Master Bath,Bathtub,Double Sink,Separate Shower,Whirlpool | ||
Master Bedroom | Second | Master Bedroom,Private Bath,Walk-in Closet | ||
Office | First | Office,Bookcase,Outside Entry,Paneled | ||
Utility Room | First | Utility Room,Inside,Sink |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool