




Property Attributes
- MLS#2037011
- TypeCommercial
- CountyTULSA
- CityTulsa
- NeighborhoodTulsa Co Unplatted
- Zip74107
- StyleIndustrial
- Price$ 600,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4896
- Lot Size2.15 Acres
Listing Provided Courtesy Of:
Chinowth & Cohen
Property Description
Price History | |
---|---|
10/9/2020 | Listed $600,000 |
General Features
Ceiling Height | 13.000 |
---|---|
Construction | Steel |
Cumulative Days on Market | 100 |
Energy Features | None |
Exterior Features | Lighting, Storage |
Heating Source | Gas |
Interior Features | Other |
Location | Frontage |
Miscellaneous | 220 V, 440 V |
Permitted Use | Other |
Project | 5302 W 21st St S |
Property Type | Commercial |
School District | Berryhill - Sch Dist (10) |
Status | Active |
Sub Type | Industrial |
Subdivision | Tulsa Co Unplatted |
Utilities Available | Electric, Gas, Phone, Water |
Year Built | 1970 |
Zoning | IL |
Interior Features
Cooling System | 3+ Units |
---|---|
Floors | Carpet, Concrete |
Heating | 2 Units, Other |
Restrooms | 2 |
Walls | Other |
Exterior Features
Acres | 2.150 |
---|---|
Fence | Partial |
Foundation | Slab |
Lot Frontage | 302 |
Lot Sq Ft | 93654 |
Mineral Rights | None |
Parking Description | 1-25 Spaces |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool