


























Property Attributes
- MLS#2033207
- TypeSingle Family
- CountyMARSHALL
- CityKingston
- NeighborhoodCatfish Bay Homesites
- Zip73439
- StyleRanch
- Year Built1967
- Taxes4317
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2431
- Lot Size1.29 Acres
Listing Provided Courtesy Of:
Platinum Realty LLC
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
LOOKING FOR A NICE HOME WITH A VIEW; amazing lake views will be seen from this spectacular lake front home. Property is over an acre which sides and backs up to Corp land. Enjoy seeing Lake Texoma from the comfort of your living area and or outside patio. This home boosts a large master suite with its own sitting area and patio. Split bedroom design with open living and kitchen. Fenced area for pet lovers and enclosed outside garden room. Book your appointment soon to see this fabulous property.
Elementary School | Middle School | High School |
---|---|---|
Kingston Elementary School | Kingston Middle School | Kingston High School |
Price History | |
---|---|
9/8/2020 | Listed $625,000 |
9/22/2020 | 5% - $599,000 |
11/30/2020 | 5% - $575,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer, Dryer, Electric Oven, Electric Range, Electric Water Heater |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Gutter(s), Sidewalks |
Construction Materials | Frame, Stone |
Cooling | Central Air, Geothermal, Heat Pump |
Elementary School | Kingston |
Elementary School District | Kingston - Sch Dist (X65) |
Energy Efficient | Doors, Windows |
Exterior Features | Dog Run, Sprinkler/Irrigation, Satellite Dish |
Facing Direction | West |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric, Heat Pump |
High School | Kingston |
High School District | Kingston - Sch Dist (X65) |
Interior Features | Granite Counters, Ceiling Fan(s), Programmable Thermostat |
Levels | One |
Middle/Junior High School | Kingston |
Middle/Junior School District | Kingston - Sch Dist (X65) |
Other Structures | None |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Enclosed, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | No Safety Shelter, Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Structure Type | House |
Subdivision Name | Catfish Bay Homesites |
Terms | Conventional, FHA, VA Loan |
Topography | Sloping |
Utilities | Electricity Available, Water Available |
View | Seasonal View |
Water Body Name | Texoma Lake |
Waterfront Features | River Access, Water Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas Log, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 2431 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Aluminum Frames, Insulated Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | None |
Foundation Details | Crawlspace |
Lot Features | Mature Trees, Sloped |
Lot Size Acres | 1.29 |
Lot Size Area | 1.29 |
Lot Size Square Feet | 56117 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Rural |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool